Nottinghamshire Orienteering Club
| 17 Dec 23 | Strawberry Hill & Ransom Wood |
| 28 Jan 24 | Sherwood Forest |
| 17 Mar 24 | Byron's Walk |
| 7 Apr 24 | Boundary and Tippings Woods |
| 9 Jun 24 | The University of Nottingham and Highfields Park |
| 21 Jul 24 | Wollaton Park |
| 8 Sep 24 | Rushcliffe Country Park |
| 6 Oct 24 | Nottingham City |
| 26 Oct 24 | Holme Pierrepont |
| 17 Nov 24 | Shirebrook Wood |
Return to class index
Goto previous class MSV55, classes on course 4: WSV55
Splits for course 4
Goto previous class MSV55, classes on course 4: WSV55
Splits for course 4
Results for Class MUV65
Length 4.9km, 23 controls (course 4)
1 Paul Morris (M65) NOC 27:49 5.7 m/km
2 Bruce Bryant (M65) OD 29:39 6.1
3 Stephen Kimberley (M65) DVO 31:10 6.4
4 Mike Gardner (M65) DVO 31:35 6.4
5 Stephen Martin (M65) LEI 31:36 6.4
6 John Hurley (M65) DVO 32:56 6.7
7 Keith Willdig (M75) OD 33:36 6.9
8 Bob Dredge (M70) WCOC 34:11 7.0
9 Robert Parkinson (M65) NOC 35:02 7.1
10 Roger Edwards (M70) LEI 36:02 7.4
11 Richard Llewellyn (M70) NOC 37:46 7.7
12 Peter Harris (M65) HALO 38:08 7.8
13 John Hopper (M70) DVO 38:18 7.8
14 Jeffrey Baker (M70) LOG 38:43 7.9
15 Andrew Wallace (M65) NOC 39:03 8.0
16 Rod Postlethwaite (M70) WRE 39:33 8.1
17 Bob Hill (M65) WAOC 39:35 8.1
18 Peter Hayes (M65) MDOC 39:43 8.1
19 Vic Knight (M65) NOC 41:38 8.5
20 Robert Haskins (M70) LEI 43:36 8.9
21 Andy Portsmouth (M65) LEI 44:56 9.2
22 Colin Drury (M75) SYO 46:16 9.4
23 Gerry Spalton (M75) OD 46:18 9.4
24 Lester Evans (M70) DVO 48:20 9.9
25 Philip May (M70) OD 53:12 10.9
26 Brian Denness (M70) DVO 53:34 10.9
27 Alan Barclay-Devine (M70)NOC 58:53 12.0
Steve Woodward (M55) DVO rtd
Return to Top, class index
Goto previous class MSV55, classes on course 4: WSV55
Splits for course 4
Results service provided by MERCS